top of page
capa_site copy.jpg
linkedin_23 copy.jpg

Hi, I'm Anderson.

➝ +55 11 9 5440 9437

andersonlimadesigner@gmail.com

Just a motion designer with 10 years experience in the field and experiences with some of the biggest global brands like Nike, Netflix, Google, Uber, Tinder, TikTok and more. Here we have a mixture of both professional and personal projects as well. Feel free to send me an email telling me about your ideas, talking about a cool little project or even inviting me for a coffee. Why not?

 

 

 

 

 

 

 

 


:: awards & recognitions ::

➝ CANNES LIONS AWARDS

GRAND PRIX | NIKE NEVER DONE EVOLVING  | DIGITAL CRAFT [2023]
GOLD | TRANSPARENCY CARD | DIGITAL CRAFT [2023]
GOLD | TRANSPARENCY CARD | MOBILE [2023]
GOLD | ROSALIA MOTOMAMI | MUSIC ENTERTAINMENT [2023]

GOLD | BECKS FREQUENCY | RADIO & AUDIO [2021]
SILVER | NIKE NEVER DONE EVOLVING | DIGITAL CRAFT [2023]

SILVER | TRANSPARENCY CARD | CREATIVE DATA [2023]

SILVER | TRANSPARENCY CARD | DIRECT [2023]

SILVER | TRANSPARENCY CARD | DIGITAL CRAFT [2023]

SILVER | ROSALIA MOTOMAMI | MUSIC ENTERTAINMENT [2023]
SILVER | BECK'S FREQUENCY | RADIO & AUDIO [2021]
SILVER | NIKE DANCE AWAKENING | ENTERTAINMENT [2021]
BRONZE | ROSALIA MOTOMAMI | MUSIC ENTERTAINMENT [2023]
BRONZE | NIKE NEVER DONE EVOLVING  | CREATIVE DATA [2023]
BRONZE | NIKE NEVER DONE EVOLVING | SOCIAL INFLUENCER [2023]
BRONZE | TRANSPARENCY CARD | INNOVATION [2023]
BRONZE | ABEBE BIKILA | DESIGN [2023]

SHORTLIST | NIKE NEVER DONE EVOLVING | DIGITAL CRAFT [2023]

SHORTLIST | NIKE NEVER DONE EVOLVING | DIGITAL CRAFT/TECHNOLOGY [2023]

SHORTLIST | NIKE NEVER DONE EVOLVING | INNOVATION [2023]

SHORTLIST | NIKE NEVER DONE EVOLVING | ENTERTAINMENT LIONS FOR SPORT [2023]

SHORTLIST | NIKE NEVER DONE MAKING HISTORY [2023]

SHORTLIST | ABEBE BIKILA NEO ICARUS | ENTERTAINMENT LIONS FOR MUSIC [2023]

SHORTLIST | ABEBE BIKILA NEO ICARUS | DESIGN [2023]
SHORTLIST | TRANSPARENCY CARD | TITANIUM [2023]
SHORTLIST | TRANSPARENCY CARD | CREATIVE DATA [2023]
SHORTLIST | TRANSPARENCY CARD | MOBILE [2023]
SHORTLIST | TRANSPARENCY CARD | DIRECT [2023]

SHORTLIST | BECK'S FREQUENCY | RADIO/AUDIO [2021]
SHORTLIST | BECK'S FREQUENCY | RADIO/AUDIO [2021]
SHORTLIST | NIKE DANCE AWAKENING | HEALTH & WELLNESS [2021]

SHORTLIST | NIKE DANCE AWAKENING | [2021]

➝ D&AD AWARDS

GRAPHITE PENCIL | NIKE AIRMAX CLOUD | ECOMMERCE [2021]

GRAPHITE PENCIL | BECK'S FREQUENCY | EXPERIENTIAL [2021]
SHORTLIST | NIKE NEVER DONE EVOLVING | DIGITAL DESIGN [2023]
SHORTLIST | NIKE NEVER DONE EVOLVING | DIGITAL [2023]
SHORTLIST | NIKE AIRMAX CLOUD | USE OF TECHNOLOGY  [
2021]

➝ CLUBE DE CRIAÇÃO AWARDS

GOLD | NIKE NEVER DONE EVOLVING[2023]

BRONZE | NIKE NEVER DONE EVOLVING[2023]

BRONZE | NIKE DANCE AWAKENING | [2021]
BRONZE | BECK'S FREQUENCY | [2021]
BRONZE | NIKE AIRMAX CLOUD | [2021]

➝ CLIO AWARDS

 

GOLD CLIO | NIKE NEVER DONE EVOLVING FEAT. SERENA WILLIAMS | DIGITAL AI [2023]
GOLD CLIO | NIKE NEVER DONE EVOLVING FEAT. SERENA WILLIAMS | DIGITAL PRODUCT [2023]

GOLD CLIO | NIKE NEVER DONE MAKING HISTORY | DESIGN [2023]
SILVER CLIO | NIKE NEVER DONE EVOLVING FEAT. SERENA WILLIAMS | BRANDED CONTENT [2023]

SILVER CLIO | BECK'S FREQUENCY | BRANDED ENTERTAINMENT AND CONTENT [2022]

BRONZE CLIO | NIKE NEVER DONE EVOLVING FEAT. SERENA WILLIAMS | DIGITAL MOBILE AI [2024]

BRONZE CLIO | NIKE NEVER DONE EVOLVING FEAT. SERENA WILLIAMS | CREATIVE USE OF DATA [2023]
BRONZE CLIO | NIKE
NIKE NEVER DONE MAKING HISTORY | ACTIVATION [2023]
BRONZE CLIO | NIKE
NIKE NEVER DONE MAKING HISTORY | AMBIENT/OOH [2023]
BRONZE CLIO | BECK'S FREQUENCY | DIRECT [2022]
BRONZE CLIO | BECK'S FREQUENCY | INTEGRATED CAMPAING [2022]
BRONZE CLIO | NIKE DANCE AWAKENING | BRANDED & ENTERTAINMENT [2021]

➝ ADSTARS AWARDS

GOLD | BECK'S FREQUENCY | RADIO & AUDIO [2021]

GOLD | BECK'S FREQUENCY | INTERACTIVE [2021]
SILVER | BECK'S FREQUENCY | RADIO & AUDIO [2021]

BRONZE | BECK'S FREQUENCY | DESIGN DRINKS [2021]

CRYSTAL | BECK'S FREQUENCY | DESIGN DRINKS [2021]

➝ WEBBY AWARDS

GOLD | NIKE NEVER DONE EVOLVING | VIRTUAL TECHNICAL ACHIEVEMENT [2023] 
SILVER | NIKE NEVER DONE EVOLVING | VIDEO TECHNICAL ACHIEVEMENT [2023]
SILVER | NIKE NEVER DONE EVOLVING | BEST USE OF DATA DRIVEM MEDIA [2023]
SILVER | NOWDAYS QUESTIONABLE LAWS | CULTURE & LIFESTYLE [2023]

FINALIST | NIKE NEVER DONE EVOLVING | ADVERTISING | BEST USE OF DATA DRIVEN MEDIA [2023]
FINALIST | NIKE NEVER DONE EVOLVING | VIDEO CRAFT | TECHNICAL ACHIEVEMENT [2023]

➝ CAPLES AWARDS

BRONZE | BECK'S FREQUENCY | BRANDED CONTENT [2021]

BRONZE | BECK'S FREQUENCY | INNOVATION [2021]

IMG-20230620-WA0053_edited_edited.jpg
bottom of page